Link to Municipal Buildings Capital Improvement Plan
Archive Annual Town Meeting Information · 2 pages · 545 words · all documents · the town's PDF →
This is machine-extracted text, not the document. It was extracted from the town's PDF; layout, tables and figures may not survive intact. The town's copy is authoritative; open it before relying on anything here.
CIP Reserve Projections $160,000
$140,000
$120,000
$100,000
$80,000 Beginning Balance
$60,000 Amounts to be Raised
$40,000
$20,000
$- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 Years from Today
Reserve Amounts Reserve
Fiscal Year Beginning Balance to be Raised Purchase Down Payment Debt Service Ending Balance
2026 $ 70,886 $ 15,000 $ (35,000) $ - $ - $ 50,886
2027 50,886 10,000 - - - 60,886
2028 60,886 10,000 - - - 70,886
2029 70,886 10,000 (45,000) - - 35,886
2030 35,886 10,000 - - - 45,886
2031 45,886 10,000 - - - 55,886
2032 55,886 10,000 - - - 65,886
2033 65,886 10,000 - - - 75,886
2034 75,886 10,000 - - - 85,886
2035 85,886 10,000 - - - 95,886
2036 95,886 10,000 - - - 105,886
2037 105,886 10,000 - - - 115,886
2038 115,886 10,000 - - - 125,886
2039 125,886 10,000 - - - 135,886
2040 135,886 10,000 - - - 145,886
2041 145,886 10,000 (15,000) - - 140,886
2042 140,886 10,000 (50,000) - - 100,886
2043 100,886 10,000 - - - 110,886
2044 110,886 10,000 - - - 120,886
2045 120,886 10,000 (20,000) - - 110,886
2046 110,886 10,000 - - - 120,886
2047 120,886 10,000 - - - 130,886
2048 130,886 10,000 - - - 140,886
2049 140,886 10,000 - - - 150,886
2050 150,886 10,000 (150,000) - - 10,886
2051 10,886 10,000 - - - 20,886
2052 20,886 10,000 - - - 30,886
2053 30,886 10,000 - - - 40,886
2054 40,886 10,000 - - - 50,886
2055 50,886 10,000 (30,000) - - 30,886
2056 30,886 10,000 - - - 40,886
2057 40,886 10,000 - - - 50,886
2058 50,886 - - - - 50,886
2059 50,886 - - - - 50,886
2060 50,886 - - - - 50,886
2061 50,886 - - - - 50,886
2062 50,886 - - - - 50,886
2063 50,886 - - - - 50,886
2064 50,886 - - - - 50,886
2065 50,886 - - - - 50,886
$ 325,000 $ (345,000) $ - $ -
Code Department Description Type Category Priority Year Amount
BD2601 Municipal Buildings Town Office Septic System Purchase Buildings and Improvements Med 2026 15,000
BD2602 Municipal Buildings Fire Station Boiler Purchase Buildings and Improvements Med 2026 20,000
BD2901 Municipal Buildings PW Garage Furnace Purchase Buildings and Improvements Med 2029 20,000
BD2902 Municipal Buildings Salt Shed Doors Purchase Buildings and Improvements Med 2029 25,000
BD4101 Municipal Buildings Fire Station Septice System Purchase Buildings and Improvements Med 2041 15,000
BD4201 Municipal Buildings Fire Station Roof Purchase Buildings and Improvements Med 2042 50,000
BD4501 Municipal Buildings PW Garage Septic System Purchase Buildings and Improvements Med 2045 20,000
BD5001 Municipal Buildings Fire Station Garage Bay Doors Purchase Buildings and Improvements Med 2050 20,000
BD5002 Municipal Buildings PW Garage Windows Purchase Buildings and Improvements Med 2050 25,000
BD5003 Municipal Buildings PW Storage Garage Doors Purchase Buildings and Improvements Med 2050 30,000
BD5004 Municipal Buildings Town Office HVAC, Roof, & Windows Purchase Buildings and Improvements Med 2050 75,000
BD5501 Municipal Buildings PW Garage Roof Purchase Buildings and Improvements Med 2055 30,000Source: 21-bd-cip-workbook-2025-01-14.pdf on durhammaine.gov. Text extracted with pdftotext; no wording has been corrected.
