Meetings
Boards that publish a meeting schedule
When each board meets, as the town's own pages state it. Read from durhammaine.gov when this site was built and not verified against it; the town's page, linked on every row, is the one to trust. 4 of the 23 departments and committees the town lists publish a schedule at all.
durhammaine.govRead when this site was last built
| Body | Meets | Contact |
|---|---|---|
| Assessing | first and third monday | assessor@durhammaine.gov |
| General Assistance | second wednesday | (207) 353-2561(207) 784-7361(800) 442-6003(800) 866-5588 |
| Planning Board | first wednesday | planning@durhammaine.gov |
| Select Board | second and fourth tuesday | selectboard@durhammaine.gov |
Source & method
durhammaine.gov department and committee pages
Contact details and meeting cadence read from the town's own pages at ingest; not curated or verified against any other source
https://durhammaine.gov
Data as of 30 July 2026 (the oldest crawl date among the pages read; the town states no date of its own); retrieved 7 September 2026.
The recordings
Every meeting the town has filmed since 2015, summarised with a timestamp on every claim.
The town has recorded 354 meetings since 2015. 349 of them are here, 626.3 hours, with a summary of what was discussed and decided; every item links to the second it happened, so nothing has to be taken on trust. The other 5 produced no usable transcript (mostly audio too poor to read, in one case a recording that runs for seconds) and are listed at the foot of this page with links to the video.
Recordings on the town's YouTube channel that produced a transcript, not meetings held; a blank month is a gap in filming, not an empty calendar, and the minutes remain the record. 1 recording has no date and is excluded. 2026 is partial.
Table view: recordings by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Hours of video | Filmed but unreadable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18.9 | 0 |
| 2016 | 2 | 5 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 38 | 52.3 | 2 |
| 2017 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 35 | 61.4 | 2 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 | 0 |
| 2020 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | 5 | 5 | 5 | 26 | 35.3 | 0 |
| 2021 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23.1 | 0 |
| 2022 | 0 | 0 | 2 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 8 | 41 | 71.8 | 0 |
| 2023 | 5 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 7 | 4 | 53 | 105.2 | 0 |
| 2024 | 7 | 6 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 50 | 107.6 | 1 |
| 2025 | 5 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 44 | 87.7 | 0 |
| 2026 (to date) | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 58.7 | 0 |
Table view: recordings and decisions by board
Recordings counts every recording with a transcript, including the 1 without a date that the month table leaves out; the 5 filmed but unreadable recordings have no transcript and so no hours or decisions here.
| Board | Recordings | Hours | Filmed but unreadable | Decisions summarised | Passed | Passed % | Tabled | Tabled % | Failed | Failed % | No clear outcome on the recording | No clear outcome % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select Board | 192 | 327.5 | 4 | 1,865 | 1,387 | 74% | 182 | 10% | 15 | 1% | 281 | 15% |
| Planning Board | 88 | 170.4 | 1 | 844 | 579 | 69% | 56 | 7% | 6 | 1% | 203 | 24% |
| Budget Committee | 19 | 40.3 | 0 | 171 | 89 | 52% | 6 | 4% | 5 | 3% | 71 | 42% |
| Capital Improvement Committee | 11 | 20.0 | 0 | 76 | 61 | 80% | 5 | 7% | 0 | 0% | 10 | 13% |
| Town Meeting | 10 | 22.5 | 0 | 171 | 135 | 79% | 0 | 0% | 15 | 9% | 21 | 12% |
| Board of Appeals | 7 | 12.2 | 0 | 39 | 26 | 67% | 2 | 5% | 2 | 5% | 9 | 23% |
| Conservation Commission | 6 | 8.3 | 0 | 36 | 16 | 44% | 7 | 19% | 0 | 0% | 13 | 36% |
| Public Hearing | 6 | 10.0 | 0 | 17 | 12 | 71% | 1 | 6% | 1 | 6% | 3 | 18% |
| Public Information Meeting | 3 | 5.5 | 0 | 15 | 1 | 7% | 6 | 40% | 0 | 0% | 8 | 53% |
| Historic District Commission | 2 | 1.7 | 0 | 15 | 11 | 73% | 2 | 13% | 0 | 0% | 2 | 13% |
| Solid Waste Committee | 2 | 3.4 | 0 | 15 | 9 | 60% | 0 | 0% | 0 | 0% | 6 | 40% |
| Union Church Committee | 2 | 3.5 | 0 | 11 | 8 | 73% | 0 | 0% | 0 | 0% | 3 | 27% |
| Board not identified | 1 | 1.1 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a |
Source & method
Town of Durham meeting recordings, YouTube auto-captions, and the town's written minutes
Captions cleaned into timestamped transcripts; topics and motions found by pattern matching; summaries written by a language model and required to cite the second each item begins. Every name attached to speech is checked against the attendance list in the minutes, and marked (?) where no record confirms it
https://www.youtube.com/@durhammaine/videos
Data as of 25 August 2026 (the date of the newest recorded meeting in the index); retrieved 2 September 2026.
What comes up, meeting after meeting
Each panel is the share of that year's meetings with a transcript in which a topic's terms appear, a passing mention counting the same as an hour of argument. Panels run from the topic found in the most transcript segments to the fewest. The 19 topics found in 30 or more meetings have a panel; the table lists all 20.
Found by pattern matching, no model involvedAcross all 349 transcripts
A meeting counts once if the topic's terms appear in any transcript window, so a passing mention and an hour of argument count the same; pattern matching, no model. 2018 and 2019 have too few recordings to show and sit outside the table's period columns. Library (22 meetings) is under the 30-meeting bar for a panel and appears in the table only. 2026 is partial.
Table view
| Topic | Meetings (all time) | Segments | First seen | Last seen | Share of meetings 2015 to 2017 | Share of meetings 2020 to 2021 | Share of meetings 2022 to 2023 | Share of meetings 2024 to 2026 |
|---|---|---|---|---|---|---|---|---|
| Budget | 322 | 2,987 | 2015-02-05 | 2026-08-25 | 89% | 88% | 95% | 93% |
| Elections and town meeting | 322 | 1,915 | 2015-02-04 | 2026-08-25 | 89% | 84% | 96% | 96% |
| Subdivisions and development | 228 | 1,318 | 2015-02-04 | 2026-08-25 | 66% | 47% | 66% | 74% |
| Fire and EMS | 288 | 1,271 | 2015-02-05 | 2026-08-05 | 85% | 72% | 81% | 86% |
| Shoreland and zoning | 241 | 1,259 | 2015-02-04 | 2026-08-25 | 64% | 56% | 67% | 82% |
| Roads and culverts | 277 | 1,025 | 2015-02-04 | 2026-08-05 | 92% | 84% | 80% | 70% |
| Conservation and open space | 237 | 860 | 2015-02-04 | 2026-08-25 | 69% | 42% | 69% | 78% |
| Town office and staff | 250 | 744 | 2015-02-05 | 2026-08-25 | 74% | 70% | 70% | 73% |
| Transfer station and waste | 211 | 622 | 2015-02-05 | 2026-08-25 | 61% | 37% | 49% | 80% |
| Mil rate and taxes | 224 | 617 | 2015-02-05 | 2026-08-25 | 54% | 63% | 72% | 66% |
| Comprehensive plan | 174 | 539 | 2015-02-04 | 2026-08-25 | 69% | 26% | 50% | 47% |
| Cemeteries and historic | 170 | 470 | 2015-02-05 | 2026-08-25 | 52% | 33% | 47% | 56% |
| Solar | 107 | 407 | 2015-02-24 | 2026-08-25 | 6% | 7% | 34% | 55% |
| ARPA and federal funds | 103 | 238 | 2015-03-04 | 2026-08-25 | 16% | 23% | 49% | 27% |
| Schools and RSU 5 | 121 | 236 | 2015-02-04 | 2026-07-28 | 40% | 28% | 27% | 41% |
| COVID-19 | 84 | 176 | 2017-03-07 | 2026-08-25 | 1% | 79% | 35% | 13% |
| Cannabis | 53 | 97 | 2016-02-09 | 2026-06-13 | 16% | 23% | 7% | 18% |
| Animal control | 57 | 88 | 2015-02-05 | 2026-05-04 | 28% | 12% | 14% | 12% |
| Broadband | 36 | 58 | 2016-02-08 | 2025-10-28 | 8% | 9% | 18% | 7% |
| Library | 22 | 26 | 2016-01-26 | 2026-03-10 | 6% | 2% | 10% | 6% |
Source & method
Town of Durham meeting recordings, YouTube auto-captions, and the town's written minutes
Captions cleaned into timestamped transcripts; topics and motions found by pattern matching; summaries written by a language model and required to cite the second each item begins. Every name attached to speech is checked against the attendance list in the minutes, and marked (?) where no record confirms it
https://www.youtube.com/@durhammaine/videos
Data as of 25 August 2026 (the date of the newest recorded meeting in the index); retrieved 2 September 2026.
The 349 meetings with a transcript
Grouped by year, newest first; the 1 without a date sits last. Every date opens that meeting's summary and full transcript.
Town of Durham YouTube channel2015–2026
2026 · 28 meetings
| Date | Board | Discussed | Length | Decisions |
|---|---|---|---|---|
| 2026-08-25 | Select Board | Goal setting · Board communications · Committees and charters | 2:10:05 | 6 |
| 2026-08-11 | Select Board | Property taxes · Tax commitment · Revaluation | 38:16 | 5 |
| 2026-08-05 | Planning Board | Planning Board · Solar energy · Conditional use permits | 2:18:19 | 5 |
| 2026-07-28 | Select Board | Trash bags · Solid waste · Public works vehicles | 52:19 | 10 |
| 2026-07-14 | Select Board | Gravel pits and truck traffic · Rabbit Road · Road safety | 2:01:04 | 8 |
| 2026-07-01 | Planning Board | Solar development · Private road agreements · Wetlands and floodplain | 1:47:24 | 8 |
| 2026-06-23 | Select Board | Gravel pits · Code enforcement · Traffic and road safety | 2:00:12 | 10 |
| 2026-06-13 | Town Meeting | Town meeting · Municipal budget · Employee wages | 3:22:47 | 22 |
| 2026-06-03 | Planning Board | Planning Board · Gravel pits · Code enforcement | 1:34:33 | 4 |
| 2026-06-01 | Select Board | Town meeting warrant · Town meeting setup · Fire chief vacancy | 37:54 | 7 |
| 2026-05-20 | Public Hearing | Land use ordinance · Planning Board · Public hearing | 32:59 | 0 |
| 2026-05-12 | Select Board | Gravel pit enforcement · Land use ordinance · Budget | 2:03:51 | 9 |
| 2026-05-06 | Planning Board | Subdivisions · Gravel pits · Code enforcement | 1:29:34 | 5 |
| 2026-05-04 | Budget Committee | 2027 budget · Wages and staffing · Capital reserves | 2:58:56 | 11 |
| 2026-04-28 | Select Board | Budget · Budget Committee · Solar energy fees | 2:34:08 | 11 |
| 2026-04-14 | Select Board | FY2027 budget · 2024 audit · mill rate | 3:25:54 | 11 |
| 2026-04-08 | Planning Board | Cluster subdivision · Ivy Ridge · Wetlands and vernal pools | 1:15:56 | 3 |
| 2026-04-01 | Planning Board | Planning Board · Durham Heights subdivision · Cluster subdivisions | 2:28:51 | 10 |
| 2026-03-24 | Select Board | Budget · Pay-as-you-throw · Budget Committee | 2:45:12 | 10 |
| 2026-03-18 | Public Hearing | Land use ordinance · Planning Board · Public hearing | 1:22:56 | 3 |
| 2026-03-10 | Select Board | School budget · RSU5 reconfiguration · Pay as you throw | 3:22:20 | 7 |
| 2026-03-04 | Planning Board | Codification · Land use ordinance · Subdivisions | 45:23 | 6 |
| 2026-02-24 | Select Board | Trash and recycling · Automated collection rollout · Pay as you throw | 2:23:39 | 10 |
| 2026-02-10 | Select Board | Budget process · Budget committee · Trash and recycling | 2:39:02 | 11 |
| 2026-02-03 | Planning Board | Durham Heights subdivision · Cluster subdivision standards · Wetlands and permitting | 2:45:11 | 6 |
| 2026-01-27 | Select Board | Employee compensation · MainePERS retirement · Health insurance | 3:00:33 | 11 |
| 2026-01-14 | Planning Board | Land use ordinance · Subdivision review · Wetlands | 2:57:04 | 9 |
| 2026-01-13 | Select Board | Employee compensation · Wage table · MainePERS and retirement | 2:25:12 | 10 |
2025 · 44 meetings
| Date | Board | Discussed | Length | Decisions |
|---|---|---|---|---|
| 2025-12-23 | Select Board | Solid waste · Public works · Road safety | 20:45 | 3 |
| 2025-12-10 | Planning Board | Subdivision review · Cluster subdivision standards · Wetlands and stormwater | 2:18:44 | 8 |
| 2025-12-09 | Select Board | Wage table · Employee benefits · Road safety | 2:11:00 | 7 |
| 2025-11-18 | Select Board | Fire and EMS staffing · Employee benefits · Health insurance | 2:08:22 | 11 |
| 2025-11-12 | Public Information Meeting | Land Use Ordinance · Planning Board · Road standards | 1:43:56 | 4 |
| 2025-11-05 | Planning Board | Cluster subdivision · Campground expansion · Land use ordinance | 2:19:04 | 8 |
| 2025-10-28 | Select Board | Snowmobile trails · Historic bandstand · Open space and conservation | 1:31:16 | 5 |
| 2025-10-22 | Public Information Meeting | Land use ordinance · Codification · Back lots and private ways | 1:30:41 | 5 |
| 2025-10-14 | Select Board | Budget process · Budget committee · Town manager contract | 1:31:32 | 10 |
| 2025-10-01 | Planning Board | Land use ordinance · Fire protection water supply · Back lots and private ways | 2:41:23 | 9 |
| 2025-09-23 | Select Board | Recreation funding · Youth baseball · Economic development | 1:50:16 | 9 |
| 2025-09-09 | Select Board | Fire and rescue · Junkyard permits · Employee handbook | 57:41 | 13 |
| 2025-09-03 | Planning Board | Conditional use review · Greystone Ridge subdivision · Cluster subdivision | 2:15:44 | 9 |
| 2025-08-26 | Select Board | Fire department · Capital spending · Board goals and objectives | 1:17:53 | 7 |
| 2025-08-12 | Select Board | Tax commitment · Property revaluation · Employee handbook | 2:25:27 | 8 |
| 2025-08-06 | Planning Board | Codification · Campgrounds · Subdivision buffers | 2:08:26 | 12 |
| 2025-07-22 | Select Board | Appointments · Solid waste · Open space plan | 1:47:52 | 7 |
| 2025-07-08 | Select Board | Select Board roles · Town manager · Budget committee | 2:46:04 | 5 |
| 2025-07-02 | Planning Board | Planning Board · Conditional use · Ordinance codification | 1:38:37 | 3 |
| 2025-06-24 | Select Board | Select Board goal setting · Committees · Town communications | 1:01:19 | 6 |
| 2025-06-10 | Select Board | Select board vacancy · Board appointments · Solid waste committee | 1:27:58 | 9 |
| 2025-06-04 | Planning Board | Conditional use · Site plan review · Wedding venue | 2:30:27 | 6 |
| 2025-05-27 | Select Board | Fire station meeting room · Youth baseball and recreation · Conservation and open space | 1:48:01 | 10 |
| 2025-05-13 | Select Board | Town center facilities · Route 9 and 136 intersection · Fire and EMS | 2:28:39 | 8 |
| 2025-05-07 | Planning Board | Wedding venue · Conditional use review · Codification | 1:24:47 | 4 |
| 2025-04-22 | Select Board | School budget · Elections · Committee appointments | 55:41 | 7 |
| 2025-04-08 | Select Board | Board organisation · Fire and EMS · Grants | 2:05:12 | 11 |
| 2025-04-05 | Town Meeting | Municipal budget · 18-month fiscal year change · Fund balance and reserves | 3:55:12 | 22 |
| 2025-04-02 | Planning Board | Land use ordinance · Private roads and easements · Conditional use | 1:18:33 | 15 |
| 2025-03-25 | Select Board | Town meeting warrant · Budget presentation · Tax abatement | 55:25 | 11 |
| 2025-03-19 | Planning Board | Resource protection · Battery energy storage · Contract zoning | 1:04:06 | 1 |
| 2025-03-05 | Planning Board | Subdivisions · Solid waste collection · Land use ordinance amendments | 1:36:05 | 5 |
| 2025-03-04 | Select Board | Contract zoning · Battery energy storage · Solar development | 2:15:30 | 11 |
| 2025-02-25 | Select Board | Solar and battery storage ordinance · Contract zoning · Historic preservation | 2:37:02 | 7 |
| 2025-02-24 | Budget Committee | General government budget · Public safety budget · Public works budget | 2:02:05 | 14 |
| 2025-02-11 | Select Board | Budget · Fund balance · School assessment | 2:23:53 | 11 |
| 2025-02-10 | Budget Committee | Budget · Property tax and mill rate · Reserve accounts | 2:40:36 | 5 |
| 2025-02-05 | Planning Board | Contract zoning · Solar energy · Battery energy storage | 2:19:40 | 4 |
| 2025-02-04 | Budget Committee | Budget · 18-month budget transition · Wages and benefits | 2:54:17 | 4 |
| 2025-01-28 | Select Board | Historic district ordinance · Historic preservation · Budget | 2:32:21 | 9 |
| 2025-01-27 | Budget Committee | Budget · 18-month budget · Fund balance | 1:24:44 | 7 |
| 2025-01-15 | Planning Board | Battery energy storage · Ordinance drafting · Fire safety | 2:26:30 | 11 |
| 2025-01-14 | Select Board | Contract zoning · Budget · Solid waste | 3:21:40 | 10 |
| 2025-01-08 | Planning Board | Contract zoning · Battery energy storage · Solar energy standards | 2:47:18 | 7 |
2024 · 50 meetings
| Date | Board | Discussed | Length | Decisions |
|---|---|---|---|---|
| 2024-12-17 | Select Board | Budget · Junkyard permits · Code enforcement | 1:23:51 | 6 |
| 2024-12-10 | Select Board | Solid waste · Town committees · Historic preservation | 1:44:24 | 5 |
| 2024-12-04 | Planning Board | Subdivisions · Roads and paving standards · Storm water and phosphorus | 3:02:19 | 20 |
| 2024-11-26 | Select Board | Road safety · Route 136 intersection · Financial audit | 2:54:18 | 10 |
| 2024-11-19 | Town Meeting | battery energy storage · moratorium ordinance · fire safety | 44:13 | 6 |
| 2024-11-13 | Planning Board | Resource protection · Battery energy storage · Moratorium | 1:09:48 | 3 |
| 2024-11-12 | Select Board | Battery energy storage moratorium · Special town meeting · Town manager compensation | 2:53:58 | 8 |
| 2024-10-29 | Select Board | Resource protection zoning · Battery storage moratorium · Special town meeting | 2:11:44 | 11 |
| 2024-10-08 | Select Board | Warming shelter · Cemeteries · Elections | 43:20 | 7 |
| 2024-10-02 | Planning Board | Site plan review · Daycare · Subdivision | 1:58:27 | 16 |
| 2024-09-24 | Select Board | Law enforcement · Elections · Agricultural Commission | 2:15:49 | 11 |
| 2024-09-10 | Select Board | Law enforcement coverage · Androscoggin County Sheriff contract · Budget and taxes | 2:14:41 | 4 |
| 2024-09-04 | Planning Board | Battery energy storage moratorium · Resource protection district · Subdivision review | 2:02:54 | 8 |
| 2024-08-27 | Select Board | Fiscal year change · Property tax abatements · Financial software | 3:18:40 | 12 |
| 2024-08-13 | Select Board | Resource protection · Historic district · Land use ordinance | 3:00:59 | 6 |
| 2024-08-07 | Planning Board | Battery energy storage · Moratorium · Land use codification | 1:30:59 | 4 |
| 2024-07-23 | Select Board | Law enforcement · Select board goals · Fee schedule | 2:35:49 | 7 |
| 2024-07-10 | Planning Board | Planning Board · Back lot access easement · Home daycare expansion | 2:08:13 | 16 |
| 2024-07-09 | Select Board | RSU 5 school board vacancy · Municipal center visioning · Fee schedule | 3:16:58 | 21 |
| 2024-06-25 | Select Board | Property taxes and mil rate · Homestead exemption · Setbacks and land use ordinance | 2:43:22 | 13 |
| 2024-06-18 | Select Board | Law enforcement · Androscoggin County Sheriff · Fire and rescue | 1:51:50 | 3 |
| 2024-06-11 | Select Board | Legal services · Union Church deed · Durham Historical Society | 1:27:38 | 3 |
| 2024-06-05 | Planning Board | Resource protection · Battery energy storage · Subdivisions | 1:43:14 | 8 |
| 2024-05-28 | Select Board | Town legal counsel RFP · Union Church quitclaim deed · Property revaluation | 3:02:08 | 7 |
| 2024-05-14 | Select Board | Property revaluation · Board and committee priorities · Planning Board | 2:46:07 | 5 |
| 2024-05-13 | Solid Waste Committee | solid waste contract · food waste composting · textile recycling | 1:54:15 | 9 |
| 2024-05-07 | Select Board | Resource protection zoning · Legal services RFP · Roads and paving | 2:41:42 | 5 |
| 2024-05-01 | Planning Board | Town meeting warrant priorities · Solar siting · Battery energy storage | 2:33:40 | 10 |
| 2024-04-24 | Planning Board | Conditional use review · Site plan review · Sawmill | 3:05:41 | 18 |
| 2024-04-23 | Select Board | Agriculture committee · Select board bylaws · Legal services | 48:08 | 5 |
| 2024-04-09 | Select Board | Select Board · Board organisation · Town meeting | 1:34:53 | 9 |
| 2024-04-06 | Town Meeting | Municipal budget · Fund balance and taxes · Fire department and EMS | 3:25:35 | 29 |
| 2024-03-26 | Select Board | Town meeting warrant · Road paving · Solid waste and recycling | 1:16:59 | 8 |
| 2024-03-13 | Planning Board | Planning Board · Land use ordinances · Housing density | 1:11:42 | 0 |
| 2024-03-12 | Select Board | Town meeting warrant · Budget · Conservation Commission | 1:00:40 | 5 |
| 2024-03-06 | Planning Board | Planning Board · CMP transmission line · Conditional use permits | 2:08:52 | 7 |
| 2024-03-04 | Budget Committee | Fund balance · County tax · School budget | 54:16 | 4 |
| 2024-02-28 | Board of Appeals | Resource protection · Board of Appeals · Zoning map | 1:52:36 | 3 |
| 2024-02-27 | Select Board | Police coverage · Union Church · 2024 town warrant | 2:22:19 | 9 |
| 2024-02-15 | Planning Board | Site plan review · Campground expansion · Stormwater and erosion control | 2:30:52 | 19 |
| 2024-02-13 | Select Board | Land use ordinance · Union Church · 2024 budget | 1:56:33 | 14 |
| 2024-02-12 | Budget Committee | Budget · Capital reserves · Solid waste | 1:48:48 | 13 |
| 2024-02-06 | Select Board | Housing density and LD 2003 · Solar energy ordinance · Land use fees | 2:35:19 | 13 |
| 2024-01-30 | Budget Committee | Budget · Capital reserves · Roads and paving | 3:01:43 | 11 |
| 2024-01-29 | Budget Committee | Town budget · Fund balance · Capital planning | 2:49:44 | 15 |
| 2024-01-26 | Board not identified | home energy efficiency · heat pumps · Inflation Reduction Act incentives | 1:08:28 | 0 |
| 2024-01-23 | Select Board | 2024 budget · capital reserve level funding · Eureka Center repairs | 2:58:24 | 18 |
| 2024-01-22 | Board of Appeals | Board of Appeals · Resource Protection District · Variance | 1:38:18 | 6 |
| 2024-01-09 | Select Board | FY24 budget · Union Church transfer · Durham Historical Society | 3:11:24 | 8 |
| 2024-01-03 | Planning Board | Solar energy systems · Land use ordinance · Permit fees | 2:19:06 | 11 |
2023 · 53 meetings
| Date | Board | Discussed | Length | Decisions |
|---|---|---|---|---|
| 2023-12-26 | Select Board | December 2023 storm and flooding · Emergency management · Solid waste contract | 39:09 | 5 |
| 2023-12-12 | Select Board | select board · Union Church · Durham Historical Society | 1:49:35 | 5 |
| 2023-12-07 | Public Information Meeting | solar ordinance · land use ordinance · Conservation Commission | 2:14:09 | 6 |
| 2023-12-06 | Planning Board | Campground site plan · Housing density · LD 2003 | 2:18:13 | 4 |
| 2023-11-30 | Capital Improvement Committee | Capital improvement plan · Revaluation and assessing · Reserve accounts | 1:23:45 | 3 |
| 2023-11-28 | Select Board | Setback violation · Code enforcement · Fire department | 1:30:58 | 5 |
| 2023-11-21 | Board of Appeals | Board of Appeals · Setback variance · Building permits | 3:02:17 | 12 |
| 2023-11-15 | Planning Board | planning board · LD 2003 · housing density | 1:24:35 | 2 |
| 2023-11-14 | Select Board | town office space · Eureka Center · budget timeline | 2:39:18 | 8 |
| 2023-11-02 | Capital Improvement Committee | Capital improvement plan · Reserve accounts and debt service · Fire and rescue equipment | 3:21:01 | 4 |
| 2023-11-01 | Planning Board | Housing density · LD 2003 · Solar ordinance | 2:32:42 | 7 |
| 2023-10-25 | Capital Improvement Committee | Capital improvement plan · Public works equipment · Fire and rescue equipment | 1:35:50 | 8 |
| 2023-10-24 | Select Board | Eureka Community Center · Fire and EMS mutual aid · Capital improvement plan | 2:14:52 | 6 |
| 2023-10-23 | Solid Waste Committee | Solid waste · Curbside collection · Transfer station | 1:32:26 | 6 |
| 2023-10-10 | Select Board | Historic district ordinance · Land use ordinance · Planning Board | 41:43 | 2 |
| 2023-10-04 | Planning Board | Land use ordinance · Housing density · Solar standards | 1:53:35 | 7 |
| 2023-09-26 | Select Board | Roads and paving · Fire and EMS · Assessing and abatements | 2:04:41 | 11 |
| 2023-09-12 | Select Board | Union Church · Reserve accounts and spending authority · Fire department budget | 2:29:56 | 6 |
| 2023-09-06 | Planning Board | Campground expansion · Conditional use permits · Subdivisions | 2:32:21 | 14 |
| 2023-08-22 | Select Board | Union Church · Historic preservation · Solid waste | 2:56:38 | 7 |
| 2023-08-08 | Select Board | Union Church · Historic preservation · Youth baseball field | 1:56:19 | 7 |
| 2023-08-03 | Union Church Committee | Union Church · Historic preservation · Capital costs | 2:00:24 | 2 |
| 2023-08-02 | Planning Board | Campground expansion · Conditional use review · Housing density | 2:20:29 | 4 |
| 2023-07-25 | Select Board | Solid waste and recycling · Casella contract · Roads and culverts | 2:32:36 | 8 |
| 2023-07-18 | Union Church Committee | Union Church · historic preservation · town buildings | 1:28:09 | 9 |
| 2023-07-11 | Select Board | Sign ordinance · Code enforcement · Ordinance codification | 1:56:47 | 7 |
| 2023-07-05 | Planning Board | Subdivision review · Deer Creek Crossing · Stormwater | 2:14:39 | 25 |
| 2023-06-27 | Select Board | Public works · Fire and EMS · Ambulance billing | 2:30:47 | 8 |
| 2023-06-13 | Select Board | select board workshop · GPCOG · board roles and responsibilities | 2:50:03 | 1 |
| 2023-06-13 | Select Board | Planning Board · Conservation · Awards | 23:57 | 2 |
| 2023-06-07 | Planning Board | LD 2003 and housing · Land use ordinance · Deer Creek subdivision | 2:28:24 | 5 |
| 2023-05-23 | Select Board | Ambulance billing · Fire department · Conservation and trails | 1:44:19 | 10 |
| 2023-05-09 | Select Board | Historic buildings · Union Church · Fire department | 1:12:06 | 4 |
| 2023-05-03 | Planning Board | Affordable housing · LD 2003 · Land use ordinance | 1:47:16 | 5 |
| 2023-04-25 | Select Board | Select Board · Fire department · Roads and culverts | 1:31:20 | 6 |
| 2023-04-11 | Select Board | Select Board chair · Permit fees · Code enforcement | 1:27:28 | 11 |
| 2023-04-05 | Planning Board | Deer Creek subdivision · Ordinance priorities · Permit fees | 1:24:23 | 6 |
| 2023-03-28 | Select Board | Scholarships and RSU 5 · Ball fields and youth sports · Fire and EMS | 53:21 | 4 |
| 2023-03-22 | Planning Board | Resource protection · Land use ordinance · Zoning map | 1:02:15 | 3 |
| 2023-03-21 | Select Board | Town warrant · Fire and EMS · Capital reserves | 1:31 | 2 |
| 2023-03-15 | Select Board | Committee appointments · Durham Eureka Center Committee · Planning Board | 1:26 | 2 |
| 2023-03-01 | Planning Board | Deer Creek subdivision · Subdivision review · Resource protection | 2:39:17 | 6 |
| 2023-02-28 | Select Board | Resource protection ordinance · Town meeting warrant · Ambulance fees | 2:16:06 | 8 |
| 2023-02-15 | Planning Board | resource protection · affordable housing ordinance · state housing law | 2:41:23 | 8 |
| 2023-02-14 | Select Board | Town budget · Budget committee · Public works capital reserve | 1:57:17 | 8 |
| 2023-02-07 | Budget Committee | Budget · Wages and benefits · Undesignated fund | 2:07:40 | 3 |
| 2023-02-02 | Budget Committee | Budget · Public works · Solid waste and recycling | 3:45:34 | 23 |
| 2023-02-01 | Planning Board | Planning Board · Land use ordinances · Affordable housing | 41:48 | 3 |
| 2023-01-31 | Budget Committee | Fire department budget · Fire capital reserve · ARPA funds | 2:55:06 | 9 |
| 2023-01-24 | Select Board | Budget · Administration and staffing · Fire and EMS | 3:50:07 | 7 |
| 2023-01-12 | Select Board | capital improvement program · capital reserves · public works budget | 3:05:07 | 7 |
| 2023-01-10 | Select Board | budget workshop · town manager report · audit and reconciliation | 2:25:45 | 3 |
| 2023-01-04 | Planning Board | Planning Board · Resource protection · Beginning with Habitat | 2:02:59 | 6 |
2022 · 41 meetings
| Date | Board | Discussed | Length | Decisions |
|---|---|---|---|---|
| 2022-12-27 | Select Board | Audit and finances · Reserve funds · Liquor licensing | 1:40:19 | 5 |
| 2022-12-20 | Capital Improvement Committee | capital improvement program · project rankings · fire department capital | 1:27:43 | 11 |
| 2022-12-20 | Capital Improvement Committee | Capital improvement plan · Reserve accounts · Fire department | 1:21:43 | 4 |
| 2022-12-19 | Budget Committee | 2023 budget · budget process · fiscal year change | 2:06:53 | 12 |
| 2022-12-13 | Select Board | budget schedule · fiscal year change · property tax abatement | 36:15 | 9 |
| 2022-12-07 | Planning Board | Deer Creek Crossing subdivision · Brown Road subdivision amendment · subdivision completeness review | 1:48:13 | 14 |
| 2022-12-07 | Capital Improvement Committee | capital improvement plan · capital reserves · fire apparatus | 2:32:08 | 7 |
| 2022-12-06 | Conservation Commission | Resource Protection District · zoning map amendment · 2018 comprehensive plan | 1:48:17 | 1 |
| 2022-11-30 | Capital Improvement Committee | capital improvement program · ARPA funds · property revaluation | 1:56:10 | 10 |
| 2022-11-22 | Select Board | ARPA funds · Capital purchases · Tax liens and foreclosure | 1:04:44 | 8 |
