Taxes in Durham
What Durham taxes, at what rate, and how that compares. Property tax is the town's main revenue source, so these figures sit underneath most decisions the Select Board makes.
Your bill
Real-estate accounts with a bill above zero, 2,063 of 2,129. Half of bills fall between $3,048 and $6,153; the largest tenth pays 24.7% of the tax; 35 bills of $10,000 or more are outside the chart. 66 accounts owe nothing and 24 personal-property accounts ($34,504 of tax) are excluded. Bills are what was committed on 1 April 2027 before abatements and say nothing about payment.
Table view
| Bill band | Accounts | Share of accounts | Tax billed | Share of tax |
|---|---|---|---|---|
| $0 to $499 | 94 | 4.6% | $20,867 | 0.2% |
| $500 to $999 | 57 | 2.8% | $43,248 | 0.4% |
| $1,000 to $1,499 | 79 | 3.8% | $103,567 | 1.0% |
| $1,500 to $1,999 | 85 | 4.1% | $146,363 | 1.5% |
| $2,000 to $2,499 | 87 | 4.2% | $198,499 | 2.0% |
| $2,500 to $2,999 | 108 | 5.2% | $297,609 | 3.0% |
| $3,000 to $3,499 | 132 | 6.4% | $432,963 | 4.3% |
| $3,500 to $3,999 | 207 | 10.0% | $774,360 | 7.7% |
| $4,000 to $4,499 | 177 | 8.6% | $752,491 | 7.5% |
| $4,500 to $4,999 | 184 | 8.9% | $873,961 | 8.7% |
| $5,000 to $5,499 | 167 | 8.1% | $874,920 | 8.7% |
| $5,500 to $5,999 | 133 | 6.4% | $762,616 | 7.6% |
| $6,000 to $6,499 | 136 | 6.6% | $851,006 | 8.5% |
| $6,500 to $6,999 | 128 | 6.2% | $863,314 | 8.6% |
| $7,000 to $7,499 | 107 | 5.2% | $774,581 | 7.7% |
| $7,500 to $7,999 | 55 | 2.7% | $424,993 | 4.2% |
| $8,000 to $8,499 | 41 | 2.0% | $337,149 | 3.3% |
| $8,500 to $8,999 | 22 | 1.1% | $191,814 | 1.9% |
| $9,000 to $9,499 | 15 | 0.7% | $138,044 | 1.4% |
| $9,500 to $9,999 | 14 | 0.7% | $137,004 | 1.4% |
| $10,000 and over | 35 | 1.7% | $1,068,096 | 10.6% |
| Total | 2,063 | 100.0% | $10,067,463 | 100.0% |
Source & method
Town of Durham, 2027 Real Estate Tax Commitment Book (committed 2026-08-11)
Each account's full block parsed (owner, co-owners, mailing address, acreage and exemptions), then aggregated by owner. The parse is accepted only when it reproduces the book's own Final Totals line and the line-by-line read exactly. Aggregates and largest owners are published; the per-account table is not. Bills binned in half-open $500 bands from real-estate accounts with tax above zero; the 35 bills of $10,000 or more are held in one open row
https://durhammaine.gov/uploads/2027-real-estate-commitment-book.pdf
Data as of 11 August 2026 (the commitment date printed on the 2027 books); retrieved 7 September 2026.
Compared with Maine
- Tax committed, 2027
- $10,101,967
- Durham's own assessed valuationimplied
- $396,155,582
- because a mil is a dollar per thousand
- 1,000
- Mil rate, per $1,000
- 25.5
The assessed valuation is not published directly; it is what the two figures above imply, and multiplying it back by the rate returns the committed total exactly. The committed total also covers 24 personal-property accounts ($34,504 of tax), so it is not the $394,799,520 of real estate the commitment book counts further down this page. The full-value rate of 9.73 cannot be reached this way: Maine Revenue Services calculates it against a state valuation certified on its own schedule. Dividing the same commitment by the 2024 state valuation shown further down this page gives 14.29, not 9.73, so the two cannot be reconciled from anything here.
Full-value tax rate vs the state
Durham sat below the Maine average from 2000 to 2013, above it from 2014 to 2023 and below it again in 2024 (−0.64 against the state average).
Maine Revenue Services2000–2024
65% of Maine municipalities pay a higher rate. 12 municipalities have a rate under 4.00. County averages and the state total are excluded.
Table view
| Rank from lowest | Municipality | County | Full-value rate 2024 | vs Durham |
|---|---|---|---|---|
| 1 | Garfield Plt | Aroostook | 0.70 | −9.03 |
| 2 | Lake View Plt | Piscataquis | 2.66 | −7.07 |
| 3 | Lincoln Plt | Oxford | 2.71 | −7.02 |
| 4 | South Bristol | Lincoln | 2.88 | −6.85 |
| 5 | Sandy River Plt | Franklin | 3.23 | −6.50 |
| 6 | Lakeville | Penobscot | 3.36 | −6.37 |
| 7 | Rangeley Plt | Franklin | 3.49 | −6.24 |
| 8 | Carrabassett | Franklin | 3.54 | −6.19 |
| 9 | Beaver Cove | Piscataquis | 3.69 | −6.04 |
| 10 | Southport | Lincoln | 3.81 | −5.92 |
| 11 | Stoneham | Oxford | 3.88 | −5.85 |
| 12 | Osborn | Hancock | 3.97 | −5.76 |
| 13 | Nashville Plt | Aroostook | 4.04 | −5.69 |
| 14 | Bowerbank | Piscataquis | 4.10 | −5.63 |
| 15 | West Forks Plt | Somerset | 4.29 | −5.44 |
| 16 | Newry | Oxford | 4.37 | −5.36 |
| 17 | Harpswell | Cumberland | 4.65 | −5.08 |
| 18 | Brooksville | Hancock | 4.72 | −5.01 |
| 19 | Ogunquit | York | 4.79 | −4.94 |
| 20 | New Limerick | Aroostook | 4.83 | −4.90 |
| 21 | Coplin Plt | Franklin | 4.87 | −4.86 |
| 22 | Kennebunkport | York | 4.92 | −4.81 |
| 23 | Bristol | Lincoln | 4.95 | −4.78 |
| 24 | Dallas Plt | Franklin | 4.96 | −4.77 |
| 25 | Kingsbury Plt | Piscataquis | 5.01 | −4.72 |
| 26 | Westport | Lincoln | 5.09 | −4.64 |
| 27 | Lovell | Oxford | 5.35 | −4.38 |
| 28 | Beddington | Washington | 5.45 | −4.28 |
| 29 | Deer Isle | Hancock | 5.47 | −4.26 |
| 30 | Brooklin | Hancock | 5.48 | −4.25 |
| 31 | Georgetown | Sagadahoc | 5.50 | −4.23 |
| 32 | Great Pond | Hancock | 5.57 | −4.16 |
| 33 | Acton | York | 5.66 | −4.07 |
| 34 | Rome | Kennebec | 5.70 | −4.03 |
| 35 | Meddybemps | Washington | 5.73 | −4.00 |
| 36 | Wells | York | 5.79 | −3.94 |
| 37 | Long Island | Cumberland | 5.94 | −3.79 |
| 38 | Boothbay Harbor | Lincoln | 6.21 | −3.52 |
| 39 | Macwahoc Plt | Aroostook | 6.28 | −3.45 |
| 39 | Roque Bluffs | Washington | 6.28 | −3.45 |
| 41 | Boothbay | Lincoln | 6.30 | −3.43 |
| 42 | Willimantic | Piscataquis | 6.33 | −3.40 |
| 43 | Otis | Hancock | 6.36 | −3.37 |
| 44 | Shapleigh | York | 6.46 | −3.27 |
| 45 | Lamoine | Hancock | 6.52 | −3.21 |
| 46 | Sidney | Kennebec | 6.56 | −3.17 |
| 47 | Weld | Franklin | 6.57 | −3.16 |
| 48 | Phippsburg | Sagadahoc | 6.63 | −3.10 |
| 48 | Saint George | Knox | 6.63 | −3.10 |
| 50 | Byron | Oxford | 6.70 | −3.03 |
| 51 | Grand Lake Str | Washington | 6.74 | −2.99 |
| 52 | Mount Desert | Hancock | 6.87 | −2.86 |
| 53 | Northfield | Washington | 6.97 | −2.76 |
| 54 | Friendship | Knox | 6.98 | −2.75 |
| 55 | Hancock | Hancock | 7.02 | −2.71 |
| 56 | Naples | Cumberland | 7.18 | −2.55 |
| 57 | Monhegan Plt | Lincoln | 7.24 | −2.49 |
| 57 | Norridgewock | Somerset | 7.24 | −2.49 |
| 59 | Verona | Hancock | 7.27 | −2.46 |
| 60 | Crawford | Washington | 7.31 | −2.42 |
| 61 | Bethel | Oxford | 7.40 | −2.33 |
| 61 | Lyman | York | 7.40 | −2.33 |
| 63 | Winter Harbor | Hancock | 7.41 | −2.32 |
| 64 | Belgrade | Kennebec | 7.48 | −2.25 |
| 65 | Surry | Hancock | 7.50 | −2.23 |
| 66 | Eustis | Franklin | 7.53 | −2.20 |
| 66 | Lincoln | York | 7.53 | −2.20 |
| 66 | West Gardiner | Kennebec | 7.53 | −2.20 |
| 69 | Isle Au Haut | Knox | 7.54 | −2.19 |
| 70 | Newfield | York | 7.56 | −2.17 |
| 71 | Penobscot | Hancock | 7.58 | −2.15 |
| 72 | The Forks Plt | Somerset | 7.60 | −2.13 |
| 73 | Chebeague Island | Cumberland | 7.62 | −2.11 |
| 73 | Sorrento | Hancock | 7.62 | −2.11 |
| 75 | West Bath | Sagadahoc | 7.63 | −2.10 |
| 76 | York | York | 7.65 | −2.08 |
| 77 | Waterford | Oxford | 7.66 | −2.07 |
| 78 | Bremen | Lincoln | 7.67 | −2.06 |
| 79 | Arrowsic | Sagadahoc | 7.68 | −2.05 |
| 80 | Northport | Waldo | 7.73 | −2.00 |
| 81 | Castine | Hancock | 7.74 | −1.99 |
| 82 | Denmark | Oxford | 7.76 | −1.97 |
| 83 | Gouldsboro | Hancock | 7.77 | −1.96 |
| 84 | Lebanon | York | 7.85 | −1.88 |
| 84 | Stonington | Hancock | 7.85 | −1.88 |
| 86 | Greenwood | Oxford | 7.89 | −1.84 |
| 87 | Deblois | Washington | 7.93 | −1.80 |
| 88 | Franklin | Hancock | 7.96 | −1.77 |
| 89 | Nobleboro | Lincoln | 7.98 | −1.75 |
| 89 | Sedgwick | Hancock | 7.98 | −1.75 |
| 89 | Woolwich | Sagadahoc | 7.98 | −1.75 |
| 92 | Harrison | Cumberland | 8.04 | −1.69 |
| 92 | Palmyra | Somerset | 8.04 | −1.69 |
| 94 | Raymond | Cumberland | 8.07 | −1.66 |
| 95 | Hiram | Oxford | 8.10 | −1.63 |
| 96 | Cornish | York | 8.12 | −1.61 |
| 97 | Blue Hill | Hancock | 8.13 | −1.60 |
| 98 | Owls Head | Knox | 8.14 | −1.59 |
| 99 | Bridgton | Cumberland | 8.19 | −1.54 |
| 100 | Embden | Somerset | 8.25 | −1.48 |
| 101 | Orland | Hancock | 8.31 | −1.42 |
| 102 | Jefferson | Lincoln | 8.32 | −1.41 |
| 103 | Palermo | Waldo | 8.34 | −1.39 |
| 104 | Hancock | York | 8.39 | −1.34 |
| 105 | Hollis | York | 8.43 | −1.30 |
| 106 | Levant | Penobscot | 8.49 | −1.24 |
| 107 | Glenwood Plt | Aroostook | 8.51 | −1.22 |
| 107 | Sebec | Piscataquis | 8.51 | −1.22 |
| 107 | Woodstock | Oxford | 8.51 | −1.22 |
| 110 | Cranberry Isles | Hancock | 8.53 | −1.20 |
| 110 | Rangeley | Franklin | 8.53 | −1.20 |
| 112 | Turner | Androscoggin | 8.54 | −1.19 |
| 113 | Abbot | Piscataquis | 8.57 | −1.16 |
| 114 | Pleasant Ridge | Somerset | 8.58 | −1.15 |
| 115 | Franklin | York | 8.59 | −1.14 |
| 116 | New Vineyard | Franklin | 8.60 | −1.13 |
| 117 | Southwest Harbor | Hancock | 8.65 | −1.08 |
| 118 | Sebago | Cumberland | 8.67 | −1.06 |
| 119 | Bar Harbor | Hancock | 8.76 | −0.97 |
| 119 | York | York | 8.76 | −0.97 |
| 121 | Swanville | Waldo | 8.77 | −0.96 |
| 122 | Smithfield | Somerset | 8.83 | −0.90 |
| 123 | Trenton | Hancock | 8.84 | −0.89 |
| 124 | Caratunk | Somerset | 8.85 | −0.88 |
| 124 | Tremont | Hancock | 8.85 | −0.88 |
| 126 | North Haven | Knox | 8.86 | −0.87 |
| 127 | Hamlin | Aroostook | 8.90 | −0.83 |
| 127 | Otisfield | Oxford | 8.90 | −0.83 |
| 129 | Kittery | York | 8.92 | −0.81 |
| 129 | Vassalboro | Kennebec | 8.92 | −0.81 |
| 131 | Minot | Androscoggin | 8.95 | −0.78 |
| 132 | Perry | Washington | 8.96 | −0.77 |
| 133 | Plymouth | Penobscot | 9.01 | −0.72 |
| 133 | Porter | Oxford | 9.01 | −0.72 |
| 135 | Lincolnville | Waldo | 9.03 | −0.70 |
| 136 | Eastbrook | Hancock | 9.06 | −0.67 |
| 136 | Mariaville | Hancock | 9.06 | −0.67 |
| 138 | Cushing | Knox | 9.07 | −0.66 |
| 139 | Hartland | Somerset | 9.15 | −0.58 |
| 140 | New Gloucester | Cumberland | 9.16 | −0.57 |
| 140 | Swan'S Island | Hancock | 9.16 | −0.57 |
| 140 | Whiting | Washington | 9.16 | −0.57 |
| 143 | Limerick | York | 9.17 | −0.56 |
| 143 | Machiasport | Washington | 9.17 | −0.56 |
| 143 | Parsonsfield | York | 9.17 | −0.56 |
| 143 | Westmanland | Aroostook | 9.17 | −0.56 |
| 147 | Cornville | Somerset | 9.18 | −0.55 |
| 148 | Casco | Cumberland | 9.22 | −0.51 |
| 149 | Industry | Franklin | 9.24 | −0.49 |
| 150 | Carmel | Penobscot | 9.27 | −0.46 |
| 150 | Hermon | Penobscot | 9.27 | −0.46 |
| 152 | Arundel | York | 9.29 | −0.44 |
| 152 | Pittston | Kennebec | 9.29 | −0.44 |
| 154 | Gray | Cumberland | 9.32 | −0.41 |
| 155 | Glenburn | Penobscot | 9.33 | −0.40 |
| 156 | North Berwick | York | 9.34 | −0.39 |
| 157 | Oxford | York | 9.40 | −0.33 |
| 158 | Vienna | Kennebec | 9.48 | −0.25 |
| 158 | Waltham | Hancock | 9.48 | −0.25 |
| 160 | Amherst | Hancock | 9.51 | −0.22 |
| 160 | Hope | Knox | 9.51 | −0.22 |
| 160 | Roxbury | Oxford | 9.51 | −0.22 |
| 163 | Etna | Penobscot | 9.52 | −0.21 |
| 163 | Sweden | Oxford | 9.52 | −0.21 |
| 165 | Seboeis Plt | Penobscot | 9.55 | −0.18 |
| 166 | Fayette | Kennebec | 9.57 | −0.16 |
| 167 | Frankfort | Waldo | 9.60 | −0.13 |
| 167 | Litchfield | Kennebec | 9.60 | −0.13 |
| 167 | South Thomaston | Knox | 9.60 | −0.13 |
| 170 | Dayton | York | 9.62 | −0.11 |
| 171 | Livermore | Androscoggin | 9.64 | −0.09 |
| 172 | Hanover | Oxford | 9.65 | −0.08 |
| 173 | Exeter | Penobscot | 9.68 | −0.05 |
| 174 | Albion | Kennebec | 9.71 | −0.02 |
| 174 | Robbinston | Washington | 9.71 | −0.02 |
| 176 | Durham | Androscoggin | 9.73 | n/a |
| 176 | Greenville | Piscataquis | 9.73 | 0.00 |
| 178 | Sullivan | Hancock | 9.76 | +0.03 |
| 179 | Old Orchard | York | 9.77 | +0.04 |
| 180 | Harmony | Somerset | 9.82 | +0.09 |
| 181 | Kennebunk | York | 9.83 | +0.10 |
| 182 | Bowdoin (neighbour) | Sagadahoc | 9.86 | +0.13 |
| 182 | Vinalhaven | Knox | 9.86 | +0.13 |
| 184 | Addison | Washington | 9.88 | +0.15 |
| 184 | Waterboro | York | 9.88 | +0.15 |
| 186 | China | Kennebec | 9.93 | +0.20 |
| 186 | Whitefield | Lincoln | 9.93 | +0.20 |
| 188 | Eagle Lake | Aroostook | 9.94 | +0.21 |
| 189 | Charleston | Penobscot | 9.95 | +0.22 |
| 189 | Hebron | Oxford | 9.95 | +0.22 |
| 191 | Baldwin | Cumberland | 9.97 | +0.24 |
| 191 | Hartford | Oxford | 9.97 | +0.24 |
| 191 | Hudson | Penobscot | 9.97 | +0.24 |
| 194 | Cyr Plt | Aroostook | 9.98 | +0.25 |
| 194 | Milbridge | Washington | 9.98 | +0.25 |
| 196 | Eliot | York | 9.99 | +0.26 |
| 197 | Windsor | Kennebec | 10.00 | +0.27 |
| 198 | Alfred | York | 10.01 | +0.28 |
| 198 | Cape Elizabeth | Cumberland | 10.01 | +0.28 |
| 200 | Camden | Knox | 10.02 | +0.29 |
| 201 | Piscataquis | York | 10.04 | +0.31 |
| 202 | Canaan | Somerset | 10.05 | +0.32 |
| 203 | Buxton | York | 10.06 | +0.33 |
| 203 | Oakland | Kennebec | 10.06 | +0.33 |
| 203 | Standish | Cumberland | 10.06 | +0.33 |
| 206 | Dixmont | Penobscot | 10.08 | +0.35 |
| 207 | Chester | Penobscot | 10.09 | +0.36 |
| 208 | Manchester | Kennebec | 10.10 | +0.37 |
| 208 | Portage Lake | Aroostook | 10.10 | +0.37 |
| 210 | Limington | York | 10.14 | +0.41 |
| 210 | Poland | Androscoggin | 10.14 | +0.41 |
| 212 | Sangerville | Piscataquis | 10.18 | +0.45 |
| 213 | Strong | Franklin | 10.19 | +0.46 |
| 214 | Ripley | Somerset | 10.20 | +0.47 |
| 215 | Saint Albans | Somerset | 10.23 | +0.50 |
| 216 | Bingham | Somerset | 10.24 | +0.51 |
| 217 | Islesboro | Waldo | 10.26 | +0.53 |
| 217 | Linneus | Aroostook | 10.26 | +0.53 |
| 219 | Bradley | Penobscot | 10.28 | +0.55 |
| 219 | Dedham | Hancock | 10.28 | +0.55 |
| 219 | Prospect | Waldo | 10.28 | +0.55 |
| 222 | Upton | Oxford | 10.29 | +0.56 |
| 223 | Jonesport | Washington | 10.31 | +0.58 |
| 223 | Scarborough | Cumberland | 10.31 | +0.58 |
| 225 | Greene | Androscoggin | 10.34 | +0.61 |
| 226 | Alton | Penobscot | 10.35 | +0.62 |
| 226 | Sagadahoc | York | 10.35 | +0.62 |
| 228 | Passamaquoddy Nation | Washington | 10.37 | +0.64 |
| 228 | Penobscot Nation**** | Penobscot | 10.37 | +0.64 |
| 230 | Andover | Oxford | 10.41 | +0.68 |
| 230 | Kenduskeag | Penobscot | 10.41 | +0.68 |
| 232 | Mount Vernon | Kennebec | 10.45 | +0.72 |
| 233 | Starks | Somerset | 10.46 | +0.73 |
| 234 | Chelsea | Kennebec | 10.48 | +0.75 |
| 235 | Mercer | Somerset | 10.50 | +0.77 |
| 235 | Orrington | Penobscot | 10.50 | +0.77 |
| 237 | Unity | Waldo | 10.51 | +0.78 |
| 238 | Leeds | Androscoggin | 10.53 | +0.80 |
| 239 | Readfield | Kennebec | 10.55 | +0.82 |
| 240 | Marshfield | Washington | 10.57 | +0.84 |
| 241 | Falmouth | Cumberland | 10.58 | +0.85 |
| 241 | Knox | York | 10.58 | +0.85 |
| 243 | Cumberland | York | 10.62 | +0.89 |
| 244 | Troy | Waldo | 10.63 | +0.90 |
| 245 | Morrill | Waldo | 10.65 | +0.92 |
| 246 | New Portland | Somerset | 10.67 | +0.94 |
| 247 | Wallagrass | Aroostook | 10.68 | +0.95 |
| 248 | Brownfield | Oxford | 10.69 | +0.96 |
| 249 | Washington | Knox | 10.71 | +0.98 |
| 250 | Pownal (neighbour) | Cumberland | 10.72 | +0.99 |
| 251 | Bucksport | Hancock | 10.73 | +1.00 |
| 252 | Corinna | Penobscot | 10.76 | +1.03 |
| 253 | New Sharon | Franklin | 10.80 | +1.07 |
| 254 | Freeport (neighbour) | Cumberland | 10.81 | +1.08 |
| 255 | Burlington | Penobscot | 10.82 | +1.09 |
| 255 | Frye | Cumberland | 10.82 | +1.09 |
| 257 | Benton | Kennebec | 10.88 | +1.15 |
| 257 | Oxford | Oxford | 10.88 | +1.15 |
| 259 | Dennistown Plt | Somerset | 10.89 | +1.16 |
| 260 | Fryeburg | Oxford | 10.90 | +1.17 |
| 260 | Steuben | Washington | 10.90 | +1.17 |
| 262 | Damariscotta | Lincoln | 10.92 | +1.19 |
| 262 | Saint John Plt | Aroostook | 10.92 | +1.19 |
| 264 | Matinicus Isle | Knox | 10.93 | +1.20 |
| 265 | Peru | Oxford | 10.94 | +1.21 |
| 266 | Norway | Oxford | 10.95 | +1.22 |
| 266 | Winterport | Waldo | 10.95 | +1.22 |
| 268 | Windham | Cumberland | 10.97 | +1.24 |
| 269 | Holden | Penobscot | 10.99 | +1.26 |
| 270 | North Yarmouth | Cumberland | 11.00 | +1.27 |
| 271 | Garland | Penobscot | 11.01 | +1.28 |
| 271 | Mapleton | Aroostook | 11.01 | +1.28 |
| 271 | Medford | Piscataquis | 11.01 | +1.28 |
| 274 | Topsfield | Washington | 11.02 | +1.29 |
| 275 | Corinth | Penobscot | 11.05 | +1.32 |
| 276 | Kennebec | York | 11.07 | +1.34 |
| 277 | Portland | Cumberland | 11.09 | +1.36 |
| 278 | Chesterville | Franklin | 11.11 | +1.38 |
| 279 | Aurora | Hancock | 11.14 | +1.41 |
| 279 | Harrington | Washington | 11.14 | +1.41 |
| 281 | Sabattus | Androscoggin | 11.20 | +1.47 |
| 282 | Jonesboro | Washington | 11.23 | +1.50 |
| 283 | Randolph | Kennebec | 11.28 | +1.55 |
| 284 | Wales | Androscoggin | 11.31 | +1.58 |
| 285 | Lowell | Penobscot | 11.32 | +1.59 |
| 286 | Liberty | Waldo | 11.35 | +1.62 |
| 287 | Biddeford | York | 11.37 | +1.64 |
| 287 | Waldo | York | 11.37 | +1.64 |
| 289 | Searsmont | Waldo | 11.38 | +1.65 |
| 290 | Charlotte | Washington | 11.39 | +1.66 |
| 290 | Saco | York | 11.39 | +1.66 |
| 292 | Edinburg | Penobscot | 11.40 | +1.67 |
| 293 | Stetson | Penobscot | 11.41 | +1.68 |
| 294 | West Paris | Oxford | 11.47 | +1.74 |
| 295 | Edgecomb | Lincoln | 11.51 | +1.78 |
| 296 | Parkman | Piscataquis | 11.53 | +1.80 |
| 297 | Cutler | Washington | 11.57 | +1.84 |
| 297 | Frenchville | Aroostook | 11.57 | +1.84 |
| 299 | East Machias | Washington | 11.63 | +1.90 |
| 300 | Beals | Washington | 11.64 | +1.91 |
| 301 | Baring Plt | Washington | 11.66 | +1.93 |
| 301 | Wayne | Kennebec | 11.66 | +1.93 |
| 303 | Columbia Falls | Washington | 11.67 | +1.94 |
| 303 | Hodgdon | Aroostook | 11.67 | +1.94 |
| 305 | Orient | Aroostook | 11.69 | +1.96 |
| 306 | Lee | Penobscot | 11.74 | +2.01 |
| 307 | Eddington | Penobscot | 11.75 | +2.02 |
| 308 | Newburgh | Penobscot | 11.80 | +2.07 |
| 309 | Stow | Oxford | 11.81 | +2.08 |
| 310 | Dresden | Lincoln | 11.82 | +2.09 |
| 310 | Gorham | Cumberland | 11.82 | +2.09 |
| 312 | Dyer Brook | Aroostook | 11.84 | +2.11 |
| 313 | Somerset | York | 11.85 | +2.12 |
| 314 | Alna | Lincoln | 11.86 | +2.13 |
| 315 | Washington | York | 11.88 | +2.15 |
| 316 | Westbrook | Cumberland | 11.91 | +2.18 |
| 317 | Monroe | Waldo | 11.92 | +2.19 |
| 318 | Castle Hill | Aroostook | 11.93 | +2.20 |
| 319 | Mount Chase | Penobscot | 11.94 | +2.21 |
| 320 | Winterville Plt | Aroostook | 11.98 | +2.25 |
| 321 | Topsham | Sagadahoc | 11.99 | +2.26 |
| 322 | Jackson | Waldo | 12.02 | +2.29 |
| 323 | Belmont | Waldo | 12.03 | +2.30 |
| 323 | South Portland | Cumberland | 12.03 | +2.30 |
| 325 | Enfield | Penobscot | 12.04 | +2.31 |
| 326 | Madison | Somerset | 12.08 | +2.35 |
| 326 | South Berwick | York | 12.08 | +2.35 |
| 328 | Carroll Plt | Penobscot | 12.09 | +2.36 |
| 328 | Farmingdale | Kennebec | 12.09 | +2.36 |
| 330 | Jackman | Somerset | 12.11 | +2.38 |
| 331 | Clifton | Penobscot | 12.15 | +2.42 |
| 332 | Moro Plt | Aroostook | 12.16 | +2.43 |
| 333 | Avon | Franklin | 12.17 | +2.44 |
| 334 | Burnham | Waldo | 12.18 | +2.45 |
| 334 | Warren | Knox | 12.18 | +2.45 |
| 336 | Cumberland | Cumberland | 12.19 | +2.46 |
| 336 | Mechanic Falls | Androscoggin | 12.19 | +2.46 |
| 336 | Wiscasset | Lincoln | 12.19 | +2.46 |
| 339 | Cherryfield | Washington | 12.20 | +2.47 |
| 340 | Somerville | Lincoln | 12.23 | +2.50 |
| 341 | Richmond | Sagadahoc | 12.25 | +2.52 |
| 341 | Stockton Springs | Waldo | 12.25 | +2.52 |
| 343 | Lisbon (neighbour) | Androscoggin | 12.29 | +2.56 |
| 344 | Monmouth | Kennebec | 12.32 | +2.59 |
| 345 | Chapman | Aroostook | 12.34 | +2.61 |
| 346 | Berwick | York | 12.38 | +2.65 |
| 346 | Winthrop | Kennebec | 12.38 | +2.65 |
| 348 | Gilead | Oxford | 12.40 | +2.67 |
| 349 | Dixfield | Oxford | 12.44 | +2.71 |
| 350 | Farmington | Franklin | 12.47 | +2.74 |
| 350 | Hampden | Penobscot | 12.47 | +2.74 |
| 352 | Pembroke | Washington | 12.48 | +2.75 |
| 353 | Bradford | Penobscot | 12.51 | +2.78 |
| 354 | Detroit | Somerset | 12.53 | +2.80 |
| 355 | Fairfield | Somerset | 12.58 | +2.85 |
| 356 | Rockport | Knox | 12.60 | +2.87 |
| 357 | Crystal | Aroostook | 12.62 | +2.89 |
| 358 | Augusta | Kennebec | 12.63 | +2.90 |
| 358 | Newcastle | Lincoln | 12.63 | +2.90 |
| 358 | Paris | Oxford | 12.63 | +2.90 |
| 361 | Brighton Plt | Somerset | 12.70 | +2.97 |
| 362 | Calais | Washington | 12.72 | +2.99 |
| 363 | Danforth | Washington | 12.76 | +3.03 |
| 363 | Yarmouth | Cumberland | 12.76 | +3.03 |
| 365 | Dover-Foxcroft | Piscataquis | 12.77 | +3.04 |
| 365 | Union | Knox | 12.77 | +3.04 |
| 367 | Buckfield | Oxford | 12.79 | +3.06 |
| 368 | Waldoboro | Lincoln | 12.81 | +3.08 |
| 369 | Gardiner | Kennebec | 12.83 | +3.10 |
| 370 | Androscoggin | York | 12.85 | +3.12 |
| 371 | Clinton | Kennebec | 12.93 | +3.20 |
| 371 | Sanford | York | 12.93 | +3.20 |
| 371 | Waldo | Waldo | 12.93 | +3.20 |
| 374 | Shirley | Piscataquis | 12.94 | +3.21 |
| 375 | Wilton | Franklin | 12.96 | +3.23 |
| 376 | Jay | Franklin | 12.98 | +3.25 |
| 377 | Freedom | Waldo | 13.03 | +3.30 |
| 377 | Mattawamkeag | Penobscot | 13.03 | +3.30 |
| 379 | Talmadge | Washington | 13.04 | +3.31 |
| 380 | Monson | Piscataquis | 13.07 | +3.34 |
| 381 | Phillips | Franklin | 13.08 | +3.35 |
| 382 | Appleton | Knox | 13.12 | +3.39 |
| 383 | Searsport | Waldo | 13.13 | +3.40 |
| 384 | Brunswick (neighbour) | Cumberland | 13.15 | +3.42 |
| 384 | Carthage | Franklin | 13.15 | +3.42 |
| 386 | Alexander | Washington | 13.18 | +3.45 |
| 387 | Lubec | Washington | 13.19 | +3.46 |
| 387 | Milford | Penobscot | 13.19 | +3.46 |
| 389 | Allagash | Aroostook | 13.21 | +3.48 |
| 390 | Wellington | Piscataquis | 13.29 | +3.56 |
| 390 | Weston | Aroostook | 13.29 | +3.56 |
| 392 | Sumner | Oxford | 13.30 | +3.57 |
| 393 | Newport | Penobscot | 13.39 | +3.66 |
| 394 | Amity | Aroostook | 13.43 | +3.70 |
| 395 | Saint Agatha | Aroostook | 13.46 | +3.73 |
| 396 | Moose River | Somerset | 13.54 | +3.81 |
| 397 | Wesley | Washington | 13.55 | +3.82 |
| 398 | Brooks | Waldo | 13.66 | +3.93 |
| 398 | Dexter | Penobscot | 13.66 | +3.93 |
| 400 | Bath | Sagadahoc | 13.75 | +4.02 |
| 401 | Princeton | Washington | 13.78 | +4.05 |
| 402 | Penobscot | York | 13.80 | +4.07 |
| 403 | Winslow | Kennebec | 13.87 | +4.14 |
| 404 | Saint Francis | Aroostook | 13.92 | +4.19 |
| 405 | Anson | Somerset | 13.96 | +4.23 |
| 406 | Columbia | Washington | 13.97 | +4.24 |
| 407 | Brownville | Piscataquis | 13.98 | +4.25 |
| 407 | Canton | Oxford | 13.98 | +4.25 |
| 409 | Thomaston | Knox | 14.00 | +4.27 |
| 410 | Pittsfield | Somerset | 14.02 | +4.29 |
| 411 | Lagrange | Penobscot | 14.04 | +4.31 |
| 412 | Smyrna | Aroostook | 14.06 | +4.33 |
| 413 | Thorndike | Waldo | 14.08 | +4.35 |
| 414 | Highland Plt | Somerset | 14.10 | +4.37 |
| 415 | Eastport | Washington | 14.12 | +4.39 |
| 416 | Ludlow | Aroostook | 14.14 | +4.41 |
| 417 | Wade | Aroostook | 14.16 | +4.43 |
| 418 | Cooper | Washington | 14.17 | +4.44 |
| 419 | Cambridge | Somerset | 14.19 | +4.46 |
| 420 | Moscow | Somerset | 14.22 | +4.49 |
| 420 | Sherman | Aroostook | 14.22 | +4.49 |
| 422 | Lewiston (neighbour) | Androscoggin | 14.26 | +4.53 |
