Skip to content

This site is in beta and not (really) for public release. The data is real but the design and copy is subject to significant change.

Link to Durham Tax Assessment History

2026 Annual Town Meeting · 1 pages · 248 words · all documents · the town's PDF →

This is machine-extracted text, not the document. It was extracted from the town's PDF; layout, tables and figures may not survive intact. The town's copy is authoritative; open it before relying on anything here.
Durham Tax Assessment History                            2021                  2022                  2023                  2024                  2026                  2027

County assessment                                            558,960               600,886               677,388               742,140              816,323                918,788
Education assessment                                       5,349,456             5,537,963             5,716,355             6,088,292           10,271,448              7,807,619
Municipal assessment                                       1,606,301             1,591,367             1,633,870             1,495,876            1,996,564              1,166,757
Total Durham Tax Assessment                                7,514,717             7,730,216             8,027,613             8,326,308           13,084,335              9,893,164

County assessment % of tax assessment                            7.4%                  7.8%                  8.4%                  8.9%                  6.2%                  9.3%
Education assessment % of tax assessment                        71.2%                 71.6%                 71.2%                 73.1%                 78.5%                 78.9%
Municipal assessment % of tax assessment                        21.4%                 20.6%                 20.4%                 18.0%                 15.3%                 11.8%

County assessment % change from PY                                                     7.5%                 12.7%                  9.6%                  10.0%                12.6%
Education assessment % change from PY                                                  3.5%                  3.2%                  6.5%                  10.5%                10.1%
Municipal assessment % change from PY                                                 -0.9%                  2.7%                 -8.4%                 -11.0%                -8.2%

*FY26 was an 18-month fiscal year, so while the amounts raised for Education and the Municipality are 1.5x their normal costs, the County tax assessment was only 12 months of county costs to Durham taxpayers. Therefore, the relative percentages of the FY26 tax assessment are skewed.

*To make a 12-month to 12-month comparison, the FY26 % change calculuation for Education uses the education assessment from January 2025 through December 2025 - $6,725,078. *To make a 12-month to 12-month comparison, the FY27% change calculation for Education uses the education assessment from July 2025 through June 2026 - $7,092,739. *To make a 12-month to 12-month comparision, the FY26 and FY27 % changge calculations for Municipal assessment uses 2/3rd of the FY26 amount.

**FY27 Municipal Assessment is not finalized, so the FY27 Tax Assessment is a projected amount.

Source: durham-tax-assessment-history.pdf on durhammaine.gov. Text extracted with pdftotext; no wording has been corrected.