Amounts Adopted
Budgets · FY 2026-2027 · 1 pages · 355 words · all RSU 5 documents · the district's file →
NOTICE OF AMOUNTS ADOPTED AT BUDGET MEETING REGIONAL SCHOOL UNIT NO. 5 INFORMATION FOR VOTERS AT BUDGET VALIDATION REFERENDUM
TO: Municipal Clerks of the Towns of Durham, Freeport, and Pownal, State of Maine In the name of the State of Maine and pursuant to 20-A M.R.S. § 1486(2) you are hereby directed to display this Notice of Amounts Adopted at Budget Meeting at the polling places within your respective municipalities to assist the voters of Regional School Unit No. 5 (the “Regional School Unit”) in voting at the budget validation referendum to be held on June 9, 2026, for the purpose of determining if the Regional School Unit budget for the 2026-2027 fiscal year that was adopted at the Regional School Unit budget meeting on May 13, 2026, should be approved. Cost Center Summary Amount Recommended | Amount Approved by Budget Category by School Board Voters at Budget Meeting!
Regular Instruction $ 20,129,173 | $ 20.129 17 |
Special Education $ = 7,510,422 | $ F,2/ @, Ble _Career and Technical Education $ 337,282 | $ AF 7, ZS?
Other Instruction $ 1,172,539 | $ 1,172,539 |
Student and Staff Support $ 4,906,366 | $ 4 Vb, Xeoto |
System Administration $ 1,308,008 | $ 202 ODS |
School Administration 1$ 2,638,024 | $ 2,028 O24 _ Transportation and Buses |$ 2,388,457 | $ 2,388 45F |
Facilities Maintenance |S 5,993,777 | $ 5993, FtF
Debt Service and Other Commitments $ 1,071,577 | $ LOF, 577 |
All Other Expenditures $ 69,795 | $ CF, F4ES
Summary of Total Authorized General .
Fund Expenditures: $ 47,525,420 | $ 4, $26,420 | 1Amounts to be completed by Superintendent of Schools under authority of the School Board. The amount approved at the Regional School Unit budget meeting includes locally raised funds that exceed the maximum state and local spending target pursuant to 20-A M.R.S. § \5671-A(5).
Ytley Soc (YW = —) Vin / za 4/4 av, 4 \ \
A majority of the School Board of Regional dehool Unit No. 5
Dated: Me /4/ 2026 —Cobl Gann Thomas Gray, Superintéhdent of Schools Regional School Unit No. 5
Source: , linked from www.rsu5.org/budget/fy27. Text copied out by software (pdftotext, then OCR); no wording corrected.
