RSU 5 board meetings
Every meeting of the school board the district has filmed, newest first, with its agenda and minutes.
The RSU 5 Board of Directors runs the school district Durham shares with Freeport and Pownal. It proposes the budget each year. Voters in the three towns approve it, and the towns pay for it. The district has filmed 200 of its meetings since 2017. 37 have a summary so far, with the money discussed. The rest are being added, newest first.
Next board meeting: Wednesday 18 November, 6:30 pm, Durham Community School.
2026 · 21 meetings
| Date | Summary | Length | Papers |
|---|---|---|---|
| 4 November 2026 | Routine board meeting resuming after a break. | 2 h 48 min | AgendaMinutes |
| 21 October 2026 | Regular RSU 5 Board of Directors meeting held at Pownal Elementary School. | 3 h 17 min | AgendaMinutes |
| 7 October 2026 | The RSU 5 Board of Directors met at the Freeport High School library on October 7, 2026, with two members absent. | 3 h 33 min | AgendaMinutes |
| 23 September 2026 | The RSU 5 Board of Directors met on September 23, 2026 at the Freeport High School Library. | 3 h 18 min | AgendaMinutes |
| 9 September 2026 | Regular RSU 5 board meeting on September 9, 2026. | 1 h 23 min | AgendaMinutes |
| 1 July 2026 | A short RSU 5 board meeting held July 1, 2026, with no superintendent, administrator or committee reports, called mainly to hear a presentation on the district's systems and sustainability study. | 1 h 21 min | AgendaMinutes |
| 10 June 2026 | Final RSU 5 Board meeting of the 2025-2026 school year, held June 10, 2026 at the Freeport High School Library with a full board present. | 1 h 52 min | Agenda |
| 3 June 2026 | RSU 5 Board of Directors meeting at the Freeport High School library on June 3, 2026, opening with recognition of district retirees from Freeport Middle School, Mall Street School, Mast Landing… | 3 h 46 min | AgendaMinutes |
| 13 May 2026Budget meeting | This was the RSU 5 annual budget meeting held 13 May 2026 to act on the proposed fiscal year 2026-2027 school budget. | 1 h 35 min | none on file |
| 13 May 2026 | Recorded, but not readable | 4 min | AgendaMinutes |
| 6 May 2026 | Regular RSU 5 Board meeting with no minutes to approve and no changes to the agenda. | 2 h 28 min | AgendaMinutes |
| 29 April 2026 | Regular RSU 5 Board of Directors meeting held at the Pownal Elementary School cafeteria with a full board present. | 3 h 2 min | AgendaMinutes |
| 8 April 2026 | Regular meeting of the RSU 5 Board of Directors held at Durham Community School on April 8, 2026, with a full board except one member absent. | 1 h 1 min | AgendaMinutes |
| 25 March 2026 | The RSU 5 Board of Directors met on March 25, 2026 at the Freeport High School Library, with budget adoption as the main item. | 2 h 33 min | AgendaMinutes |
| 18 March 2026 | The RSU 5 Board met on March 18, 2026, primarily to take public input on the FY27 budget and to deliberate toward a target percentage before adopting a budget the following week. | 3 h 15 min | AgendaMinutes |
| 11 March 2026 | The RSU 5 Board of Directors met on March 11, 2026 at the Freeport High School library, with two members absent. | 3 h 41 min | AgendaMinutes |
| 25 February 2026 | The RSU 5 Board of Directors met on February 25, 2026 in the Freeport High School Library. | 3 h 55 min | AgendaMinutes |
| 11 February 2026 | The RSU 5 Board of Directors met at the Freeport High School Library on February 11, 2026, with newly appointed Pownal member Lois Kilby-Chesley seated. | 3 h 45 min | AgendaMinutes |
| 4 February 2026 | The RSU 5 Board of Directors met at the Freeport High School library on February 4, 2026, with the Durham seat still vacant. | 3 h 5 min | AgendaMinutes |
| 28 January 2026 | Regular RSU 5 Board meeting at Freeport High School on January 28, 2026, with a vacant Durham seat the chair encouraged residents to apply for through the town office. | 2 h 52 min | AgendaMinutes |
| 14 January 2026 | The RSU 5 Board met on January 14, 2026, opening with student recognitions, extended public comment from Freeport High School tennis players, parents and the coach on the condition of the tennis… | 2 h 36 min | AgendaMinutes |
2025 · 23 meetings
| Date | Summary | Length | Papers |
|---|---|---|---|
| 10 December 2025 | Summary to come | 3 h 58 min | AgendaMinutes |
| 19 November 2025Budget meeting | The board held a 5pm budget workshop at Durham Community School before its regular 6:30pm meeting. | 4 h 21 min | AgendaMinutes |
| 5 November 2025 | Regular meeting of the RSU 5 Board of Directors held at Freeport High School. | 2 h 30 min | AgendaMinutes |
| 22 October 2025 | Summary to come | 2 h 32 min | AgendaMinutes |
| 8 October 2025 | Summary to come | 3 h 14 min | AgendaMinutes |
| 24 September 2025 | The RSU 5 Board of Directors met on September 24, 2025. | 3 h 33 min | AgendaMinutes |
| 10 September 2025 | Regular meeting of the RSU 5 Board of Directors at the Freeport High School library on September 10, 2025. | 2 h 53 min | AgendaMinutes |
| 25 June 2025 | A special session of the RSU 5 Board of Directors held at the Freeport High School Library at 5 p.m. on June 25, 2025, with a single item of business. | 6 min | AgendaMinutes |
| 11 June 2025 | Summary to come | 35 min | AgendaMinutes |
| 4 June 2025 | The RSU 5 Board of Directors met at the Freeport High School library on June 4, 2025. | 2 h 19 min | AgendaMinutes |
| 14 May 2025Budget meeting | The RSU 5 Annual Budget Meeting was held May 14, 2025 in the Durham Community School auditorium to act on the warrant articles making up the FY26 school budget. | 53 min | none on file |
| 14 May 2025 | Short board meeting held at the Durham Community School gymnasium before the annual budget meeting. | 32 min | AgendaMinutes |
| 7 May 2025 | The portion of the RSU 5 Board meeting captured here opens with a student representative's report on upcoming school events, followed by public comment from two Freeport Middle School staff members… | 30 min | AgendaMinutes |
| 30 April 2025 | RSU 5 Board meeting held at Pownal Elementary School. | 2 h 52 min | AgendaMinutes |
| 9 April 2025 | Regular meeting of the RSU 5 Board of Directors held at the Durham Community School cafeteria on April 9, 2025. | 27 min | AgendaMinutes |
| 26 March 2025 | The RSU 5 Board of Directors met on March 26, 2025 at Freeport High School, primarily to finish deliberations on the FY26 superintendent's proposed budget. | 3 h 47 min | AgendaMinutes |
| 19 March 2025 | Summary to come | 4 h 16 min | AgendaMinutes |
| 12 March 2025 | The RSU 5 Board of Directors met on March 12, 2025 at the Freeport High School Library, with one member absent. | 2 h 57 min | AgendaMinutes |
| 26 February 2025 | The RSU 5 Board met on February 26, 2025 at Freeport High School. | 4 h 52 min | AgendaMinutes |
| 12 February 2025 | The RSU 5 Board of Directors continued its budget review for the 2025-2026 year, hearing presentations from Durham Community School, Freeport High School and athletics. | 1 h 45 min | AgendaMinutes |
| 5 February 2025 | The RSU 5 Board of Directors met at the Freeport High School library on February 5, 2025, mainly to begin hearing individual administrators' budget requests for 2025-2026 and to review infrastructure… | 2 h 59 min | AgendaMinutes |
| 22 January 2025 | The RSU 5 Board of Directors met on January 22, 2025 at the Freeport High School Library, welcoming new Freeport board member Anna Child. | 1 h 21 min | AgendaMinutes |
| 8 January 2025 | Summary to come | 1 h 37 min | AgendaMinutes |
2024 · 21 meetings
| Date | Summary | Length | Papers |
|---|---|---|---|
| 11 December 2024 | Summary to come | 54 min | AgendaMinutes |
| 20 November 2024 | Summary to come | 2 h 16 min | AgendaMinutes |
| 6 November 2024 | Summary to come | 58 min | AgendaMinutes |
| 23 October 2024 | Summary to come | 2 h 35 min | AgendaMinutes |
| 9 October 2024 | Summary to come | 3 h 17 min | AgendaMinutes |
| 25 September 2024 | Summary to come | 1 h 53 min | AgendaMinutes |
| 11 September 2024 | Summary to come | 1 h 39 min | AgendaMinutes |
| 12 June 2024 | Summary to come | 1 h 44 min | AgendaMinutes |
| 5 June 2024 | Summary to come | 1 h 23 min | AgendaMinutes |
| 15 May 2024Budget meeting | Summary to come | 1 h 9 min | none on file |
| 15 May 2024 | Summary to come | 8 min | AgendaMinutes |
| 8 May 2024 | Summary to come | 53 min | AgendaMinutes |
| 24 April 2024 | Summary to come | 2 h 3 min | AgendaMinutes |
| 10 April 2024 | Summary to come | 24 min | AgendaMinutes |
| 27 March 2024 | Summary to come | 1 h 37 min | AgendaMinutes |
| 20 March 2024 | Summary to come | 1 h 29 min | AgendaMinutes |
| 13 March 2024 | Summary to come | 3 h 18 min | AgendaMinutes |
| 28 February 2024 | Summary to come | 2 h 54 min | AgendaMinutes |
| 14 February 2024 | Summary to come | 59 min | AgendaMinutes |
| 7 February 2024 | Summary to come | 2 h 22 min | AgendaMinutes |
| 10 January 2024 | Summary to come | 3 h 33 min | AgendaMinutes |
2023 · 22 meetings
| Date | Summary | Length | Papers |
|---|---|---|---|
| 13 December 2023 | Summary to come | 2 h 58 min | AgendaMinutes |
| 29 November 2023 | Summary to come | 1 h 38 min | AgendaMinutes |
| 8 November 2023 | Summary to come | 1 h 27 min | AgendaMinutes |
| 25 October 2023 | Summary to come | 1 h 58 min | AgendaMinutes |
| 11 October 2023 | Summary to come | 3 h 16 min | AgendaMinutes |
| 27 September 2023 | Summary to come | 4 h 0 min | AgendaMinutes |
| 13 September 2023 | Summary to come | 2 h 37 min | AgendaMinutes |
| 14 June 2023 | Summary to come | 1 h 20 min | AgendaMinutes |
| 7 June 2023 | Summary to come | 2 h 50 min | AgendaMinutes |
| 24 May 2023Budget meeting | Summary to come | 45 min | none on file |
| 24 May 2023 | Summary to come | 30 min | AgendaMinutes |
| 10 May 2023 | Summary to come | 1 h 55 min | AgendaMinutes |
| 26 April 2023 | Summary to come | 1 h 49 min | AgendaMinutes |
| 12 April 2023 | Summary to come | 45 min | AgendaMinutes |
| 22 March 2023 | Summary to come | 51 min | AgendaMinutes |
| 15 March 2023 | Summary to come | 53 min | AgendaMinutes |
| 8 March 2023 | Summary to come | 1 h 32 min | AgendaMinutes |
| 15 February 2023 | Summary to come | 2 h 10 min | AgendaMinutes |
| 8 February 2023 | Summary to come | 2 h 16 min | AgendaMinutes |
| 1 February 2023 | Summary to come | 2 h 32 min | AgendaMinutes |
| 25 January 2023 | Summary to come | 2 h 5 min | AgendaMinutes |
| 11 January 2023 | Summary to come | 2 h 18 min | AgendaMinutes |
2022 · 23 meetings
| Date | Summary | Length | Papers |
|---|---|---|---|
| 14 December 2022 | Summary to come | 3 h 47 min | AgendaMinutes |
| 30 November 2022 | Summary to come | 2 h 41 min | AgendaMinutes |
| 9 November 2022 | Summary to come | 2 h 37 min | AgendaMinutes |
| 26 October 2022 | Summary to come | 1 h 8 min | AgendaMinutes |
| 12 October 2022 | Summary to come | 1 h 29 min | AgendaMinutes |
| 28 September 2022 | Summary to come | 1 h 56 min | AgendaMinutes |
| 14 September 2022 | Summary to come | 2 h 12 min | AgendaMinutes |
| 15 June 2022 | Summary to come | 2 h 47 min | AgendaMinutes |
| 8 June 2022 | Summary to come | 3 h 11 min | AgendaMinutes |
| 25 May 2022Budget meeting | Summary to come | 1 h 0 min | none on file |
| 25 May 2022 | Summary to come | 4 min | AgendaMinutes |
| 11 May 2022 | Summary to come | 1 h 2 min | AgendaMinutes |
| 27 April 2022 | Summary to come | 1 h 55 min | Minutes |
| 13 April 2022 | Summary to come | 43 min | AgendaMinutes |
| 23 March 2022 | Summary to come | 2 h 24 min | AgendaMinutes |
| 16 March 2022 | Summary to come | 1 h 38 min | AgendaMinutes |
| 9 March 2022 | Summary to come | 2 h 6 min | AgendaMinutes |
| 4 March 2022 | Summary to come | 1 h 42 min | AgendaMinutes |
| 16 February 2022 | Summary to come | 2 h 27 min | AgendaMinutes |
| 9 February 2022 | Summary to come | 1 h 52 min | AgendaMinutes |
| 2 February 2022 | Summary to come | 1 h 44 min | AgendaMinutes |
| 26 January 2022 | Summary to come | 2 h 33 min | AgendaMinutes |
| 12 January 2022 | Summary to come | 53 min | AgendaMinutes |
2021 · 21 meetings
| Date | Summary | Length | Papers |
|---|---|---|---|
| 8 December 2021 | Summary to come | 3 h 18 min | AgendaMinutes |
| 17 November 2021 | Summary to come | 2 h 44 min | AgendaMinutes |
| 3 November 2021 | Summary to come | 2 h 30 min | Agenda |
| 27 October 2021 | Summary to come | 2 h 34 min | AgendaMinutes |
| 13 October 2021 | Summary to come | 1 h 40 min | AgendaMinutes |
| 29 September 2021 | Summary to come | 3 h 33 min | AgendaMinutes |
| 15 September 2021 | Summary to come | 2 h 43 min | AgendaMinutes |
| 25 August 2021 | Summary to come | 1 h 11 min | AgendaMinutes |
| 9 June 2021 | Summary to come | 2 h 7 min | AgendaMinutes |
| 26 May 2021 | Summary to come | 2 h 27 min | AgendaMinutes |
| 12 May 2021 | Summary to come | 1 h 57 min | AgendaMinutes |
| 28 April 2021 | Summary to come | 3 h 13 min | AgendaMinutes |
| 14 April 2021 | Summary to come | 1 h 19 min | AgendaMinutes |
| 24 March 2021 | Summary to come | 3 h 28 min | AgendaMinutes |
| 17 March 2021 | Summary to come | 2 h 1 min | AgendaMinutes |
| 10 March 2021 | Summary to come | 2 h 0 min | AgendaMinutes |
| 24 February 2021 | Summary to come | 2 h 28 min | AgendaMinutes |
| 10 February 2021 | Summary to come | 1 h 21 min | AgendaMinutes |
| 3 February 2021 | Summary to come | 1 h 30 min | AgendaMinutes |
| 27 January 2021 | Summary to come | 2 h 51 min | AgendaMinutes |
| 13 January 2021 | Summary to come | 2 h 21 min | AgendaMinutes |
2020 · 22 meetings
2019 · 20 meetings
| Date | Summary | Length | Papers |
|---|---|---|---|
| 11 December 2019 | Summary to come | 2 h 30 min | AgendaMinutes |
| 20 November 2019 | Summary to come | 4 h 8 min | AgendaMinutes |
| 6 November 2019 | Summary to come | 3 h 59 min | AgendaMinutes |
| 23 October 2019 | Summary to come | 2 h 49 min | AgendaMinutes |
| 9 October 2019 | Summary to come | 1 h 52 min | AgendaMinutes |
| 25 September 2019 | Summary to come | 3 h 15 min | AgendaMinutes |
| 11 September 2019 | Summary to come | 1 h 11 min | AgendaMinutes |
| 12 June 2019 | Summary to come | 2 h 20 min | AgendaMinutes |
| 22 May 2019 | Summary to come | 1 h 13 min | AgendaMinutes |
| 8 May 2019 | Summary to come | 2 h 5 min | AgendaMinutes |
| 24 April 2019 | Summary to come | 1 h 38 min | AgendaMinutes |
| 10 April 2019 | Summary to come | 2 h 44 min | AgendaMinutes |
| 27 March 2019 | Summary to come | 2 h 32 min | AgendaMinutes |
| 20 March 2019 | Summary to come | 2 h 20 min | AgendaMinutes |
| 13 March 2019 | Summary to come | 2 h 28 min | AgendaMinutes |
| 27 February 2019 | Summary to come | 2 h 26 min | AgendaMinutes |
| 13 February 2019 | Summary to come | 2 h 51 min | AgendaMinutes |
| 6 February 2019 | Summary to come | 2 h 35 min | AgendaMinutes |
| 23 January 2019 | Summary to come | 3 h 38 min | AgendaMinutes |
| 8 January 2019 | Summary to come | 3 h 6 min | none on file |
2018 · 20 meetings
| Date | Summary | Length | Papers |
|---|---|---|---|
| 12 December 2018 | Summary to come | 2 h 31 min | AgendaMinutes |
| 28 November 2018 | Summary to come | 2 h 43 min | AgendaMinutes |
| 14 November 2018 | Summary to come | 2 h 52 min | AgendaMinutes |
| 24 October 2018 | Summary to come | 2 h 51 min | AgendaMinutes |
| 10 October 2018 | Summary to come | 2 h 43 min | AgendaMinutes |
| 26 September 2018 | Summary to come | 2 h 48 min | AgendaMinutes |
| 12 September 2018 | Summary to come | 2 h 34 min | AgendaMinutes |
| 13 June 2018 | Summary to come | 2 h 55 min | AgendaMinutes |
| 23 May 2018Budget meeting | Summary to come | 27 min | none on file |
| 23 May 2018 | Summary to come | 5 min | AgendaMinutes |
| 9 May 2018 | Summary to come | 4 h 31 min | AgendaMinutes |
| 25 April 2018 | Summary to come | 3 h 51 min | AgendaMinutes |
| 11 April 2018 | Summary to come | 4 h 24 min | AgendaMinutes |
| 28 March 2018 | Summary to come | 1 h 53 min | AgendaMinutes |
| 21 March 2018 | Summary to come | 2 h 47 min | AgendaMinutes |
| 14 March 2018 | Summary to come | 3 h 17 min | AgendaMinutes |
| 28 February 2018 | Summary to come | 1 h 52 min | AgendaMinutes |
| 14 February 2018 | Summary to come | 3 h 46 min | AgendaMinutes |
| 24 January 2018 | Summary to come | 2 h 9 min | AgendaMinutes |
| 10 January 2018 | Summary to come | 2 h 3 min | Agenda |
2017 · 7 meetings
| Date | Summary | Length | Papers |
|---|---|---|---|
| 13 December 2017 | Summary to come | 3 h 53 min | AgendaMinutes |
| 29 November 2017 | Summary to come | 2 h 57 min | AgendaMinutes |
| 8 November 2017 | Summary to come | 3 h 54 min | AgendaMinutes |
| 25 October 2017 | Summary to come | 3 h 3 min | AgendaMinutes |
| 11 October 2017 | Summary to come | 2 h 7 min | AgendaMinutes |
| 27 September 2017 | Summary to come | 2 h 42 min | AgendaMinutes |
| 13 September 2017 | Summary to come | 2 h 20 min | AgendaMinutes |
Source & method
Regional School Unit 5: board meeting recordings on YouTube, and the agendas and minutes on rsu5.org
Each recording is turned into text by speech-recognition software and summarised by an AI language model. Every money item in a summary must quote words the speaker said, with the amount, and links to that moment in the recording. Agendas and minutes are the district's own files.
https://www.rsu5.org/board-of-directors-and-policies/board-agendas-and-minutes
Data as of 4 November 2026 (the date of the newest meeting listed); retrieved 19 November 2026.
